CONTAINER/BL ENQUIRY
VESSEL SCHEDULE
VESSEL NAME | VOYAGE | ETA | ETD | STATUS |
---|---|---|---|---|
X-PRESS SALWEEN | 069E | 11/05/2025 3:00 am | 13/05/2025 12:00 am | KICT |
HANSA EUROPE | 2510W | 13/03/2025 3:00 am | 15/03/2025 2:00 am | KICT |
HANSA EUROPE | 2506W | 21/02/2025 3:00 am | 23/02/2025 2:00 am | N/A |
SOURCE BLESSING | 2505E | 07/02/2025 3:00 am | 09/02/2025 2:00 am | KICT |
HANSA EUROPE | 2503E | 24/01/2025 3:00 pm | 26/01/2025 3:00 am | KICT |
DRAFT INVOICE
* The invoice amount may vary due to continuous activities being performed on shipments at the terminal/yard.